<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Physician Jobs Virginia &#187; cardiology</title>
	<link>http://www.physicianjobsvirginia.com</link>
	<description>Virginia Physician Jobs</description>
	<lastBuildDate>Thu, 05 Apr 2012 23:43:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Interventional Cardiology &#8211; Physician</title>
		<description><![CDATA[to join a busy practice. This well-run practice is very busy and a new physician should quickly develop a good volume. STEMI call is 1:3, ECHO call is 1:7 and&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/interventional-cardiology-physician-2/</link>
			</item>
	<item>
		<title>GENERAL CARDIOLOGY OPPORTUNITY IN HISTORIC ABINGDON, VIRGINIA</title>
		<description><![CDATA[are currently seeking a BE/BC General Cardiology Physician to join their group Full Time. This position&#8230; opened Summer 2011! Physician will provide consults&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/general-cardiology-opportunity-in-historic-abingdon-virginia-2/</link>
			</item>
	<item>
		<title>Physician &#8211; Cardiology</title>
		<description><![CDATA[General Cardiologist Physician Opportunity in&#8230; are currently seeking a BE/BC General Cardiology Physician to join their group Full Time. This position&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/physician-cardiology/</link>
			</item>
	<item>
		<title>GENERAL CARDIOLOGY OPPORTUNITY IN HISTORIC ABINGDON, VIRGINIA</title>
		<description><![CDATA[are currently seeking a BE/BC General Cardiology Physician to join their group Full Time. This position&#8230; opened Summer 2011! Physician will provide consults&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/general-cardiology-opportunity-in-historic-abingdon-virginia/</link>
			</item>
	<item>
		<title>Interventional Cardiology &#8211; Physician</title>
		<description><![CDATA[to join a busy practice. This well-run practice is very busy and a new physician should quickly develop a good volume. STEMI call is 1:3, ECHO call is 1:7 and&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/interventional-cardiology-physician/</link>
			</item>
	<item>
		<title>Cardiology</title>
		<description><![CDATA[Volumes Long standing cardiology practice is seeking a generalist or invasive cardiologist to join their practice. The two existing physicians have been in&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/cardiology-3/</link>
			</item>
	<item>
		<title>Cardiology</title>
		<description><![CDATA[Volumes Long standing cardiology practice is seeking a generalist or invasive cardiologist to join their practice. The two existing physicians have been in&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/cardiology-2/</link>
			</item>
	<item>
		<title>Cardiology Physician Assistant</title>
		<description><![CDATA[Center is looking for a Physician Assistant to join&#8230; We are currently seeking physicians to join our medical staff of 130 top quality physicians covering 28&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/cardiology-physician-assistant-6/</link>
			</item>
	<item>
		<title>Cardiology</title>
		<description><![CDATA[per day per physician. Average inpatient census varies from 6 &#8211; 15 patients from the practice. Participate in onsite clinical cardiology trials. Practice is&#8230; jobs by]]></description>
		<link>http://www.physicianjobsvirginia.com/jobs/cardiology/</link>
			</item>
</channel>
</rss>

